Your cart is currently empty |
Subtotal: | $0.00 |
The Geomax Zoom50 Series Reflectorless Total Station features high performance accXess EDM technology and a smart distance measurement engine that is tailored for outstanding range, speed, and precision. With a reflectorless range of up to 3,280 feet, the Zoom 50 has a typical measurement time of one second and is equipped with quadruple-axis compensation. This Geomax Total Station has an outstanding range of up to 11,483 feet using a single prism.
This Geomax Manual Total Station has a built-in laser plummet with adjustable brightness. It also has Bluetooth Class 1 for easy connectivity with data collectors, a RS232 communication port, and a USB port for data sharing and transfer. The Zoom50 has a high capacity internal memory capable of recording data up to 50,000 points. In addition, it boasts an extra-wide 3.5-inch colored touchscreen with a full alphanumeric keyboard.
The Zoom50 Total Station is equipped with Windows Embedded CE OS and Geomax Pro onboard field software that allows Surveyors and Construction professionals to work with versatile and enhanced applications. This Total Station also includes a removable Li-ion internal battery that powers the device up to 36 hours. The Geomax Zoom 50 is dustproof and water-resistant and comes with PowerLock theft protection.
The Geomax Zoom50 Series Reflectorless Total Station is available in six models with different accuracies and reflectorless range.
General
|
|
Weight | 11.2 lbs (5.1 kg) |
Dimensions | 12.4" L x 6.82" W x 8.9" H |
Warranty | 1-year |
Protection Class | IP55 dustproof and low-pressure water jet resistant |
Tripod Thread | N/A |
Auto Shut Off | N/A |
Internal Memory | 50,000 points |
Software | Geomax Pro Onboard Field Software |
Tribrach | Yes |
Auto-Tracking Speed | N/A |
Guide Light | N/A |
Angle Measurement
|
|
Measuring Method/Reading System | Absolute, continuous, diametrical |
Detection Method | N/A |
Minimum Reading | N/A |
Accuracy | 1 second, 2 second, 5 second |
Diameter of Circle | N/A |
Display Method | 0.1” / 0.1 mgon |
Distance Measurement
|
|
Unit of Measure (distance display) | m/ft |
EDM Accuracy (Precision) | ±2mm + 2ppm |
Minimum Reading | Up to 1,640 ft. (500 m); 3,280 ft. (1,000 m) |
Tilt Sensor/Compensator
|
|
Range | N/A |
Type | Quadruple-axis compensation |
Method | N/A |
Setting Accuracy | N/A |
Battery/Power
|
|
Power Source | Removable Li-ion |
Battery Life | Up to 36 hours (continuous angle); Up to 16 hours (continous distance measurement every 30s) |
Battery Life Alert | N/A |
Voltage | N/A |
Optical Plummet
|
|
Image | N/A |
Magnification | N/A |
Field of View | N/A |
Focus Range | N/A |
Level
|
|
Plate/Tubular Bubble Vial | N/A |
Circular Bubble Vial | N/A |
Electronic Level | N/A |
Telescope
|
|
Length of Tube | N/A |
Image | N/A |
Diameter of Objective Lens (Aperture) | N/A |
Magnification | N/A |
Field of View | N/A |
Resolving Power | N/A |
Minimum Focus Distance | N/A |
Ratio of Stadia Lines | N/A |
Sight Distance Precision/Focus Range | N/A |
Reticle Illumination | N/A |
Reflectorless | N/A |
Quick Sights (Rough Sights) | N/A |
Display and Keypad
|
|
Type | Q-VGA color & touch display |
Sides | Single |
Keys | Full alphanumeric |
Touchscreen | Yes |
Backlight | Yes |
Pixels | 320 x 240 |
Temperature
|
|
Operating | -22 to 122 °F (-30 to 50 °C) |
Storage | N/A |
Applications
|
|
Surveying and Construction | Yes |
Mapping and GIS (geographic information systems) | Yes |
Utilities | Yes |
Environment Studies | Yes |
Geomarking | Yes |
Archaeology | Yes |
Accident Reconstruction | Yes |
Measurement Range (under fair weather conditions)
|
|
Single Prism | Up to 11,482.94 ft. (3,500 m) |
Triple Prism | N/A |
No Prism | Up to 1,640 ft. (500 m) or 3,280 ft. (1,000 m) |
Mini Prism | N/A |
Reflective Tape | N/A |
Reflector Sheet | N/A |
Cat Eye/Flat Prism | N/A |
360 Degree Prism | N/A |
Functions
|
|
Coordinate Measurement Point | Yes |
Angle and Distance Stake Out | Yes |
Stake Out Line | Yes |
Offsets | Yes |
Missing Line | Yes |
Remote Elevation | Yes |
Resection | Yes |
Area Calculation | Yes |
Real-Time Video Imaging | No |
Measurement Time
|
|
Fine | 1 sec |
Rapid | 1 sec |
Tracking | 1 sec |
Laser Plummet
|
|
Accuracy | 1.5 mm at 1.5 m instrument height |
Class | Class 2 |
Wavelength | N/A |
Laser Pointer
|
|
Class | N/A |
Accuracy | N/A |
Laser Range | N/A |
Interface
|
|
Bluetooth | Class 1 |
USB | Yes |
Pin Port | RS-232 |
Operating System | Windows Embedded CE |
RC-PR5 Remote Control System
|
|
Operating Range | N/A |
Measuring Time | N/A |
Auto-pointing
|
|
One AP Prism | N/A |
Reflective Sheet | N/A |
360 Degree Prism | N/A |
Mini Prism | N/A |
Includes: