Your cart is currently empty |
Subtotal: | $0.00 |
The GeoMax Zone60 DG Fully-Automatic Dual Grade Laser is a fully-automatic device designed for construction workers who need the dependability of a professional grade laser on a daily basis. With a working range of up to 3,000 feet, the Zone60 DG also boasts an accuracy of ±1/16-inch at 100 feet. The Zone60 DG self-levels within ±6 degrees in both horizontal and vertical direction.
Outlined with a grade range of up to 15 percent, this dual grade laser is designed with adjustable rotation speeds of 300 and 600 rpm, increasing its flexibility. Featuring digital slope in dual axis, the Zone60 HG can also be operated with a remote control for greater accuracy. In addition, this grade laser gives surveyors three receiver options to boost range and precision in every work.
Made with fully enclosed head, the Geomax Zone60’s visible 635 nm laser beam is safeguarded and well protected. With an IP67 rating, this laser is resistant to water and dust. It also has a 5/8-11 tripod thread and a 40-hour battery life with its D-cell batteries. This Geomax grade laser is backed by a 3-year manufacturer’s warranty.
The GeoMax Zone60 DG Fully-Automatic Dual Grade Laser comes in three-receiver options to cater all leveling jobs. Select your preference from the drop-down menu above.
Laser
|
|
Color | Red |
Wavelength | 635 nm |
Classification | Class 1 |
Direction | Horizontal and vertical |
Visibility | Visible |
Range
|
|
Interior | N/A |
Exterior | Up to 3,000 feet (900 meters) |
Self Leveling | ±6 degrees |
Remote | N/A |
Battery/Power
|
|
Battery Life with Rechargeable Battery Pack | Up to 40 hours |
Battery Life with Alkaline Batteries | N/A |
Power Source | 4 x D-cell alkaline or Li-Ion batteries |
Battery Life Alert | Yes |
Features
|
|
Automatic Shut-Off | N/A |
Display | N/A |
Drop Damage Protection | N/A |
Bump Sensor (H.I./Out of Position Alert) | N/A |
Protection Class | IP67 dustproof and water submersible |
Tripod Adapter (Center Screw Thread) | 5/8 x 11 |
Removable Laser Cage (for exact beam spotting) | N/A |
Detecting Indicator | N/A |
Dual Handles | N/A |
Built-in Bubble Vial | N/A |
Adjustable Rotating Speed | 300, 600 RPM |
One-Touch Commands | N/A |
Wall Mount Bracket | N/A |
Plumb Point | N/A |
General
|
|
Maximum Power Output | N/A |
Weight | 7.5 lbs (3.4 kg) |
Dimensions | N/A |
Warranty | 5-year |
Remote Control Operating Distance | N/A |
Extra Technology
|
|
Remote Control | ZRC60 Remote Control |
Detector/Receiver | ZRB35 Basic, ZRP105 Pro or ZRD105 Digital Receiver |
Smart Scan® | N/A |
Smart Slope® | N/A |
Accuracy
|
|
Horizontal | ±1/16 inch at 100 feet (1.5 mm at 30 m) |
Vertical | ±1/16 inch at 100 feet (1.5 mm at 30 m) |
Temperature
|
|
Storage | -22 to 140° F (-30 to 60°C) |
Operating | -22 to 122° F (-20 to 50°C) |
Charger
|
|
Input | N/A |
Output | N/A |
Charging Time | N/A |
Functions
|
|
Slope Match | N/A |
Grade Operation | Fully-automatic |
Automatic Leveling | Yes |
Beam Operating Modes | N/A |
Scanning Modes | N/A |
Applications
|
|
Checking/Setting Elevations | Yes |
Transferring Points from Floor to Ceiling | N/A |
Machine Control of Excavators, Graders, Dozers or Similar Equipment | N/A |
Installation of Interior Fittings (cabinets, lighting, windows, countertops, etc.) | Yes |
Short-Range Leveling for Decks, Patios & Swimming Pools | Yes |
Installation/Leveling Interior Walls | Yes |
Installation/Leveling Ceiling Grids | N/A |
Squaring and Layout of Partitions, Walls & Tile Floors | Yes |
Concrete Forms, Footings and Foundations | Yes |
Plumb Reference | N/A |
Checking Elevations of Sub-Base and Sub-Grade | N/A |
Short-Run Vertical Alignment | Yes |
Checking Building Square & Area | N/A |
Estimating Cut & Fill | N/A |
Matching Existing Slope & Grade | Yes |
Locating Finished Floor Levels | N/A |
Grade
|
|
Type | Dual |
Percentage | ±15% |
Accuracy | N/A |